Mandot Bank Details: Transfer money to your Mandot account through NEFT, RTGS or IMPS. or Transfer funds through cheque deposit. | |||
ACCOUNT NAME – MANDOT SECURITIES PRIVATE LIMITED USCNB | |||
BANK NAME | SEGMENT | A/C NO. | IFSC CODE |
---|---|---|---|
HDFC BANK | NSECM | 00360340004698 | HDFC0000036 |
ICICI BANK | NSECM | 004105014933 | ICIC0000041 |
STATE BANK OF INDIA | NSECM | 35796703687 | SBIN0030426 |
HDFC BANK | BSECM | 00360340004671 | HDFC0000036 |
“Investors are requested to note that Mandot Securities Private Limited is permitted to receive money from investor through designated bank accounts only named as Up streaming Client Nodal Bank Account (USCNBA).Mandot Securities Private Limited is also required to disclose these USCNB accounts to Stock Exchange. Hence, you are requested to use following USCNB accounts only for the purpose of dealings in your trading account with us. The details of these USCNB accounts are also displayed by Stock Exchanges on their website under “Know/ Locate your Stock Broker.” |