SENSEX
25892.88 24.39NIFTY
7873.95 17.40GOLD
25488.00 248.00SILVER
33995.00 314.00DOLLAR (USD)
66.36 0.27NIFTY Nov 2015 | 7873.00 | 21.40 |
NIFTY Dec 2015 | 7909.75 | 20.75 |
NIFTY Jan 2016 | 7952.00 | 19.65 |
Symbol | Expiry Date | Current Price (₹) | Gain (%) |
---|---|---|---|
MAH&MAH | 28/01/2016 | 1,332.00 | 6.51 |
CROMPTONGREV | 28/01/2016 | 184.00 | 5.44 |
STRIDESARCOL | 28/01/2016 | 1,403.35 | 4.87 |
JUST DIAL | 26/11/2015 | 892.55 | 4.50 |
AUROBNDOPHRM | 28/01/2016 | 857.25 | 4.29 |
Instrument
|
Symbol
|
Expiry Date
|
Option Type
|
Strike Price
|